Retrogrades and eclipses
When each planet seems to go backwards and when there are eclipses, with dates for your time zone.
Retrogrades of 2030
A "retrograde" planet seems to move backwards as seen from Earth, like when a faster car overtakes another: it is an effect of perspective, not a real change. The dates are those of the "stations", the moments when the planet stops and changes direction.
| Planet | Goes retrograde | Goes direct |
|---|---|---|
| Mercury | since 2029 | Fri 11 Jan · 06:45 · 1° Capricorn |
| Saturn | since 2029 | Sat 19 Jan · 04:54 · 18° Taurus |
| Venus | since 2029 | Sat 26 Jan · 22:33 · 8° Capricorn |
| Uranus | since 2029 | Thu 21 Feb · 00:22 · 14° Gemini |
| Jupiter | Wed 13 Mar · 15:33 · 27° Scorpio | Mon 15 Jul · 03:26 · 17° Scorpio |
| Mercury | Sat 13 Apr · 04:33 · 7° Taurus | Mon 6 May · 22:14 · 27° Aries |
| Pluto | Mon 13 May · 01:12 · 12° Aquarius | Wed 23 Oct · 05:05 · 9° Aquarius |
| Neptune | Tue 16 Jul · 18:28 · 13° Aries | Sat 21 Dec · 21:39 · 10° Aries |
| Mercury | Fri 16 Aug · 03:20 · 14° Virgo | Sun 8 Sep · 11:27 · 1° Virgo |
| Saturn | Fri 20 Sep · 23:29 · 8° Gemini | in 2031 |
| Uranus | Sat 28 Sep · 10:26 · 22° Gemini | in 2031 |
| Mercury | Fri 6 Dec · 03:47 · 1° Capricorn | Wed 25 Dec · 22:14 · 15° Sagittarius |
Eclipses of 2030
- Eclipse solar anular at 10° Gemini Sat 1 Jun · 08:21
- Eclipse lunar parcial at 24° Sagittarius Sat 15 Jun · 20:41
- Eclipse solar total at 3° Sagittarius Mon 25 Nov · 07:46
- Eclipse lunar penumbral at 17° Gemini Mon 9 Dec · 23:40
The time is that of the new or full moon; the moment of greatest eclipse falls a few minutes away. Where it can be seen depends on each place and we do not calculate it here: check an observatory before going out to watch it. Never look at the Sun without certified protection.
Calculated with astronomical ephemerides (JPL DE440). Time zone: Europe/Madrid. This is symbolic and astronomical information: it does not predict events.
