Retrogrades and eclipses
When each planet seems to go backwards and when there are eclipses, with dates for your time zone.
Retrogrades of 2031
A "retrograde" planet seems to move backwards as seen from Earth, like when a faster car overtakes another: it is an effect of perspective, not a real change. The dates are those of the "stations", the moments when the planet stops and changes direction.
| Planet | Goes retrograde | Goes direct |
|---|---|---|
| Saturn | since 2030 | Sun 2 Feb · 03:24 · 1° Gemini |
| Uranus | since 2030 | Tue 25 Feb · 12:24 · 18° Gemini |
| Mercury | Wed 26 Mar · 01:43 · 19° Aries | Fri 18 Apr · 13:15 · 7° Aries |
| Mars | Sat 29 Mar · 01:34 · 21° Scorpio | Fri 13 Jun · 13:56 · 4° Scorpio |
| Jupiter | Tue 15 Apr · 14:03 · 28° Sagittarius | Sat 16 Aug · 06:58 · 19° Sagittarius |
| Pluto | Wed 14 May · 22:27 · 13° Aquarius | Sat 25 Oct · 01:13 · 11° Aquarius |
| Neptune | Sat 19 Jul · 08:11 · 15° Aries | Wed 24 Dec · 08:40 · 12° Aries |
| Venus | Sun 20 Jul · 19:08 · 26° Leo | Mon 1 Sep · 19:56 · 10° Leo |
| Mercury | Tue 29 Jul · 08:47 · 26° Leo | Fri 22 Aug · 06:28 · 14° Leo |
| Uranus | Fri 3 Oct · 04:42 · 27° Gemini | in 2032 |
| Saturn | Sun 5 Oct · 12:50 · 23° Gemini | in 2032 |
| Mercury | Wed 19 Nov · 22:15 · 16° Sagittarius | Tue 9 Dec · 17:23 · 29° Scorpio |
Eclipses of 2031
- Eclipse lunar penumbral at 16° Scorpio Wed 7 May · 05:39
- Eclipse solar anular at 0° Gemini Wed 21 May · 09:17
- Eclipse lunar penumbral at 14° Sagittarius Thu 5 Jun · 13:58
- Eclipse lunar penumbral at 6° Taurus Thu 30 Oct · 08:32
- Eclipse solar híbrido at 22° Scorpio Fri 14 Nov · 22:09
The time is that of the new or full moon; the moment of greatest eclipse falls a few minutes away. Where it can be seen depends on each place and we do not calculate it here: check an observatory before going out to watch it. Never look at the Sun without certified protection.
Calculated with astronomical ephemerides (JPL DE440). Time zone: Europe/Madrid. This is symbolic and astronomical information: it does not predict events.
