Retrogrades and eclipses
When each planet seems to go backwards and when there are eclipses, with dates for your time zone.
Retrogrades of 2029
A "retrograde" planet seems to move backwards as seen from Earth, like when a faster car overtakes another: it is an effect of perspective, not a real change. The dates are those of the "stations", the moments when the planet stops and changes direction.
| Planet | Goes retrograde | Goes direct |
|---|---|---|
| Saturn | since 2028 | Fri 5 Jan · 13:38 · 4° Taurus |
| Mercury | Sun 7 Jan · 08:56 · 3° Aquarius | Sat 27 Jan · 19:40 · 17° Capricorn |
| Jupiter | Sat 10 Feb · 14:06 · 27° Libra | Wed 13 Jun · 23:06 · 17° Libra |
| Mars | Wed 14 Feb · 09:16 · 13° Libra | Sat 5 May · 20:59 · 24° Virgo |
| Uranus | since 2028 | Fri 16 Feb · 11:51 · 10° Gemini |
| Mercury | Wed 2 May · 01:05 · 26° Taurus | Fri 25 May · 21:20 · 17° Taurus |
| Pluto | Fri 11 May · 06:17 · 10° Aquarius | Sun 21 Oct · 05:53 · 8° Aquarius |
| Neptune | Sat 14 Jul · 04:09 · 11° Aries | Wed 19 Dec · 09:23 · 8° Aries |
| Mercury | Sun 2 Sep · 14:18 · 1° Libra | Tue 25 Sep · 04:01 · 17° Virgo |
| Saturn | Thu 6 Sep · 10:34 · 25° Taurus | in 2030 |
| Uranus | Sun 23 Sep · 18:21 · 18° Gemini | in 2030 |
| Venus | Mon 17 Dec · 00:47 · 24° Capricorn | in 2030 |
| Mercury | Sat 22 Dec · 06:50 · 17° Capricorn | in 2030 |
Eclipses of 2029
- Eclipse solar parcial at 24° Capricorn Sun 14 Jan · 18:24
- Eclipse solar parcial at 21° Gemini Tue 12 Jun · 05:50
- Eclipse lunar total at 4° Capricorn Tue 26 Jun · 05:22
- Eclipse solar parcial at 19° Cancer Wed 11 Jul · 17:51
- Eclipse solar parcial at 13° Sagittarius Wed 5 Dec · 15:52
- Eclipse lunar total at 29° Gemini Thu 20 Dec · 23:46
The time is that of the new or full moon; the moment of greatest eclipse falls a few minutes away. Where it can be seen depends on each place and we do not calculate it here: check an observatory before going out to watch it. Never look at the Sun without certified protection.
Calculated with astronomical ephemerides (JPL DE440). Time zone: Europe/Madrid. This is symbolic and astronomical information: it does not predict events.
