Retrogrades and eclipses
When each planet seems to go backwards and when there are eclipses, with dates for your time zone.
Retrogrades of 2022
A "retrograde" planet seems to move backwards as seen from Earth, like when a faster car overtakes another: it is an effect of perspective, not a real change. The dates are those of the "stations", the moments when the planet stops and changes direction.
| Planet | Goes retrograde | Goes direct |
|---|---|---|
| Mercury | Fri 14 Jan · 12:41 · 10° Aquarius | Fri 4 Feb · 05:12 · 24° Capricorn |
| Uranus | since 2021 | Tue 18 Jan · 16:26 · 10° Taurus |
| Venus | since 2021 | Sat 29 Jan · 09:45 · 11° Capricorn |
| Pluto | Fri 29 Apr · 20:36 · 28° Capricorn | Sat 8 Oct · 23:56 · 26° Capricorn |
| Mercury | Tue 10 May · 13:47 · 4° Gemini | Fri 3 Jun · 10:00 · 26° Taurus |
| Saturn | Sat 4 Jun · 23:46 · 25° Aquarius | Sun 23 Oct · 06:07 · 18° Aquarius |
| Neptune | Tue 28 Jun · 09:54 · 25° Pisces | Sun 4 Dec · 01:14 · 22° Pisces |
| Jupiter | Thu 28 Jul · 22:37 · 8° Aries | Thu 24 Nov · 00:02 · 28° Pisces |
| Uranus | Wed 24 Aug · 15:53 · 18° Taurus | in 2023 |
| Mercury | Sat 10 Sep · 05:38 · 8° Libra | Sun 2 Oct · 11:07 · 24° Virgo |
| Mars | Sun 30 Oct · 14:25 · 25° Gemini | in 2023 |
| Mercury | Thu 29 Dec · 10:31 · 24° Capricorn | in 2023 |
Eclipses of 2022
- Eclipse solar parcial at 10° Taurus Sat 30 Apr · 22:28
- Eclipse lunar total at 25° Scorpio Mon 16 May · 06:14
- Eclipse solar parcial at 2° Scorpio Tue 25 Oct · 12:48
- Eclipse lunar total at 16° Taurus Tue 8 Nov · 12:02
The time is that of the new or full moon; the moment of greatest eclipse falls a few minutes away. Where it can be seen depends on each place and we do not calculate it here: check an observatory before going out to watch it. Never look at the Sun without certified protection.
Calculated with astronomical ephemerides (JPL DE440). Time zone: Europe/Madrid. This is symbolic and astronomical information: it does not predict events.
