Retrogrades and eclipses
When each planet seems to go backwards and when there are eclipses, with dates for your time zone.
Retrogrades of 2020
A "retrograde" planet seems to move backwards as seen from Earth, like when a faster car overtakes another: it is an effect of perspective, not a real change. The dates are those of the "stations", the moments when the planet stops and changes direction.
| Planet | Goes retrograde | Goes direct |
|---|---|---|
| Uranus | since 2019 | Sat 11 Jan · 02:48 · 2° Taurus |
| Mercury | Mon 17 Feb · 01:54 · 12° Pisces | Tue 10 Mar · 04:48 · 28° Aquarius |
| Pluto | Sat 25 Apr · 20:54 · 24° Capricorn | Sun 4 Oct · 15:32 · 22° Capricorn |
| Saturn | Mon 11 May · 06:09 · 1° Aquarius | Tue 29 Sep · 07:11 · 25° Capricorn |
| Venus | Wed 13 May · 08:45 · 21° Gemini | Thu 25 Jun · 08:48 · 5° Gemini |
| Jupiter | Thu 14 May · 16:32 · 27° Capricorn | Sun 13 Sep · 02:40 · 17° Capricorn |
| Mercury | Thu 18 Jun · 06:58 · 14° Cancer | Sun 12 Jul · 10:26 · 5° Cancer |
| Neptune | Tue 23 Jun · 06:31 · 20° Pisces | Sun 29 Nov · 01:36 · 18° Pisces |
| Uranus | Sat 15 Aug · 16:26 · 10° Taurus | in 2021 |
| Mars | Thu 10 Sep · 00:22 · 28° Aries | Sat 14 Nov · 01:35 · 15° Aries |
| Mercury | Wed 14 Oct · 03:05 · 11° Scorpio | Tue 3 Nov · 18:49 · 25° Libra |
Eclipses of 2020
- Eclipse lunar penumbral at 20° Cancer Fri 10 Jan · 20:21
- Eclipse lunar penumbral at 15° Sagittarius Fri 5 Jun · 21:12
- Eclipse solar anular at 0° Cancer Sun 21 Jun · 08:41
- Eclipse lunar penumbral at 13° Capricorn Sun 5 Jul · 06:44
- Eclipse lunar penumbral at 8° Gemini Mon 30 Nov · 10:29
- Eclipse solar total at 23° Sagittarius Mon 14 Dec · 17:16
The time is that of the new or full moon; the moment of greatest eclipse falls a few minutes away. Where it can be seen depends on each place and we do not calculate it here: check an observatory before going out to watch it. Never look at the Sun without certified protection.
Calculated with astronomical ephemerides (JPL DE440). Time zone: Europe/Madrid. This is symbolic and astronomical information: it does not predict events.
